Local Projects
In Progress
500 kV Tr.Line (Double Circuit, 4 Bundle Conductor)
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 125 | ||
JEP/TNB(End User TNB) | 500 | Transmission line EPC contract Jimah east power 2x1000MW coal fired power plant | 47 |
TNB | 500 | Proposed transmission line for MH-B, double circuit 500kv overhead transmission line from point 'C' to point 'X' | 78 |
132 kV Tr.Line (Double Circuit, Twin Bundle Conductor)
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 36.0 | ||
TNB | 132 | PROPOSED UPGRADING OF 132KV TRANSMISSION LINE BENTONG - KUALA LIPIS ( BENTONG/POINT X - AP21) | 36 |
SUBSTATION PROJECTS
CLIENT | VOLTAGE (kV) | LOCATION |
---|---|---|
TNB | 132/33 | PMU 132/33kV Temerloh Industry Extension (2x45MVA) |
100% Completed
500 kV Tr.Line (Double Circuit, 4 Bundle Conductor)
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 149.8 | ||
TNB | 500 | Proposed 500kv transmission lines from tg. Bin to point A | 30.8 |
TNB | 500 | Proposed 500kv double circuit overhead transmission lines from janamanjung to point A | 24.5 |
TNB | 500 | Emergency Replacement of damaged conductors for 500kV Transmission Line PGGS-PMJY | 0.5 |
ABB Zelleco Consortium | 500 | Stringing of 4xCurlew 500 kV Transmission line for Line 2 ((Phase I &I A-Line 2) 500kV TransmissionLine (Bukit Tarek to Ayer Tawar) | 30 |
Transmission Technology | 500 | Stringing of 4xCurlew 500 kV Transmission line for Line 5 and 6 of 500kV TransmissionLine Phase 1 and 1A | 15 |
Zelleco Hyundai JV | 500 | 500 kV Double Circuit 4 x Curlew Transmission Line -3 from Ayer Tawar to Junjong | 49 |
275/132 kV Tr.Line (Quadruple Circuit,Twin Bundle Conductor)
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 85.2 | ||
SESB | 275/132 | Establishment of Double Circuit 275KV & 132KV Transmission Line From KIMANIS AND SPR POWER STATIONS TO PMU KOLOPIS AND PMU LOK KAWI, SABAH | 10 |
POWERTEK BERHAD | 275/132 | Implementation of 275kV Double Circuit and 275/132 kV Quadrauple Transmission line from Power tek S/S to Kelemak S/S 275/132 kV Transmission Line from Kelemak SS to Point A | 16 |
MAHKOTA TECHNOLOGIES | 275/132 | Sabah West Coast Grid Extension Project-Supply & LTE Works | |
275/132 | Powertron S/S-Kota Belud S/S. | 1.2 | |
TNB | Supply & Erect 275 kV & 132 kV Transmission Lines for TNB Transmission System Development Mainhead A & C | ||
275/132 | Sea Park - Jalan Pantai Baru | 5.0 | |
TNB | Supply and Installation of 275 kV and 132 kV Transmission Lines Mainhead B | ||
275/132 | Paroi - TTJ Industrial Park | 8.0 | |
275/132 | Sendayan Junction - PD Power Station | 12.0 | |
TNB | TNB Transmission System Development Satge-1-1995 ,Package-7 | ||
275/132 | Prai - Permatang Tok Bidan | 16.0 | |
TNB | Northern Area Transmission Development stage 2 ,275 kV and 132 kV Transmission lines | ||
275/132 | Prai - Bkt Tambun | 17.0 |
3x275kV TRANSMISSION LINES
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 71.4 | ||
TNB | 275 | Poposed 132kv Double Circuit Transmission Line FromBentong to Bentong South (Package 1 ) | 2.40 |
TNB/MTSB | 275 | PROPOSED 275kV (1000MVA) TRANSMISSION LINE FROM OLAK LAMPIT TO PUCHONG PERDANA | 22.9 |
TNB/MTSB | 275 | PROPOSED 275kV (1000MVA) TRANSMISSION LINE FROM OLAK LAMPIT TO PUCHONG PERDANA | 8.0 |
TNB | 275 | 275 kV Bulk Supply To Elpion Silicon, Banting Selangorb (275kV Double Circuitb Transmission Line From PMU Olak Lempit To PMU Elpion Silicon) | 3.5 |
TNB | 275 | 275 kV (1000 MVA) Transmission Line from Paroi to Lenggeng -using 3 bundle conductor | 27.6 |
TNB | 275 | 275 kV High Capacity Transmission Line Bukit Rajah-Shah Alam (West) -using 3 bundle conductor | 7 |
275kV TRANSMISSION LINES
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 324.5 | ||
SESB | 275 | Establishment of Double Circuit 275KV & 132KV Transmission L:ine From KIMANIS AND SPR POWER STATIONS TO PMU KOLOPIS AND PMU LOK KAWI, SABAH | 53 |
TNB | 275 | Proposed 275kV Double Circuit Looping In/Out From Existing 275kV Segari – Ayer Tawar To Vale Iron Ore Plant (Mainhead A) | 19 |
TNB | 275/132 | 275kV & 132kV Transmission Line Terminations at PMU Rantau, Negeri Sembilan | 4 |
TNB | 275 | TNB Transmission System Development Stage 1-1995 Package 7 (V.0 No. 2) | 6.0 |
Powertek Berhad | Implementation of 275kV Double Circuit and 275/132 kV Quadrauple Transmission line from Power tek S/S to Kelemak S/S | ||
275 | 275kV Line from Powertek to Point A | 7 | |
TNBE | 275 | 275kV Transmission Line Deviation at Greater Kuantan Water Supply Project Phase 2, Sg. Cereh Dam | 7 |
Mahkota Technologies | 275/132 | 275kV Transmission Line Deviation at Greater Kuantan Water Supply Project Phase 2, Sg. Cereh Dam | |
275/132 | Powertron S/S-Kota Belud S/S-Simpang Mangaris S/S. | 110 | |
TNB | Supply & Erect 275 kV & 132 kV Transmission Lines for TNB Transmission System Development Mainhead A & C | ||
275 | Olak Lampit - Amsteel | 4.0 | |
275 | Pegoh to Rantau | 36.0 | |
275 | Loop Into Rantau from Paroi - PDP | 16.0 | |
275 | Loop Into Batu Pahat | 29.0 | |
275 | Line A5 -Loop Into Gebeng Industrial | 8.0 | |
TNB | Supply and Installation of 275 kV and 132 kV Transmission Lines Mainhead B | ||
275 | TTJ Industrial Park - Sendayan Junction | 15.0 | |
UEM | 275 | Relocation of Towers at Nilai | 1.5 |
TNB | Northern Area Transmission Development stage 2 ,275 kV and 132 kV Transmission lines | ||
275 | Bkt Tambun - Juru | 9.0 |
132 kV Tr.Line (Double Circuit, Twin Bundle Conductor)
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 1086.2 | ||
TNB | 132 | UPGRADING OF 132KV TRANSMISSION LINE BENTONG - KUALA LIPIS (AP21-BENTA) | 34 |
TNB | 132 | Upgrading of 132kv Single Circuit Overhead Line to Double Circuit From PMU Rantau to PMU Chembong | 13 |
TNB | 132 | Poposed 132kv Double Circuit Transmission Line From Bentong to Bentong South (Package 1 ) | 6 |
TNB | 132 | Upgradation of 132KV Double Circuit Transmission Line from Bukit Beruntung to Slim River | 61 |
TNB | 132 | 132kv Transmission Line Double Circuit Papan - Menglembu | 6.8 |
TNB | 132 | 132KV Double Circuit Transmission Line from Point X (AP26A) to PPU Tanju Gemok substation | 30.04 |
TNB | 132 | 132KV Double Circuit Transmission Line from PMU Mersing 132/33KV to Point X (AP26A) including extension of 132KV Terminal Bays at PMU Mersing & PPU Tanju Gemok substations | 29.25 |
TNB | 132 | Rehabilitation Project for 132kV Transmission Line Package 2 Perak Darul Ridzuan - 1999 | 30 |
Mahkota Technologies | 275132,275/132 | Sabah West Coast Grid Extension Project-Supply & LTE Works | |
Powertron S/S-UMS S/S. | 9 | ||
Simpang Mangaris S/S -Kudat S/S. | 55 | ||
TNB | 132 | Implementation of 132 kV Double Circuit Transmission Line from Point "X" to Avetani Substation, Pahang | 10 |
Implementation of 275 kV & 132 kV Transmission Line Projects for tarnsmission System development 1997-Stage 2 Mainhead 'D" | |||
TNB | 132 | Kangkar Tebrau - Tebrau | 3 |
Loop in/out Harta Kemuncak | 2 | ||
Seelong - Bkt Batu | 51 | ||
TNB | Supply & Erect 275 kV & 132 kV Transmission Lines for TNB Transmission System Development Mainhead A & C | ||
132 | Silibin - Papan | 12 | |
132 | Loop Into Bukit Merah | 18 | |
132 | Tasek - Gopeng & Loop Into G. Rapat | 18 | |
132 | Loop Into Bercam | 2 | |
132 | Loop Into Jelapang | 1 | |
132 | Silibin - Tasek Cement | 6 | |
132 | Behrang - Proton City | 10 | |
132 | Pulau Indah - West Port | 5 | |
TNB | Supply and Installation of 275 kV and 132 kV Transmission Lines Mainhead B | ||
132 | PD Power Station - TJPS | 3 | |
132 | Looping into Lukut Industial | 1 | |
132/132 | Paroi - Jalan Kilat | 7 | |
132 | Mazly Termination | 0.5 | |
TNB | 132 | Double Circuit Transmission line from Jor Power Station to Bintang Substation ,Cameroon Highland,Pahang Darul Makmur,Stage -1 | 9 |
TNB Transmission System Development Satge-1-1995 ,Package-7 | |||
TNB | 132 | Permatang Tok Bidan - Bedong | 29 |
Implementation of Transmission line project in TNB system-Mainhead F | |||
TNB | 132 | Kampung Awah - Kerayong | 29 |
132 | Looping into Bkt Mertajam | 0.3 | |
132 | Looping into Chendering Estate | 10 | |
132 | Looping into Lemal | 10 | |
132 | Teluk Ewa - Ulu Melaka, Langkawi | 12.5 | |
132 | Looping into Ladang Kundang | 1.5 | |
TNB | 132 | Looping into Pahang Cement Plant (Stage1) | 26 |
TNB | 132 | Looping into Pahang Cement Plant (Stage2) | 17 |
UEM | 132 | Relocation of Towers at Shah Alam | 0.6 |
TNB | 132 | Kg Pertang - Simpang Pertang | 8.5 |
TNB | 132 | Looping into Temerloh Industrial Park | 11 |
TNB | 132 | Nilai - KTM Batang Benar | 2 |
TNB | 132 | Tg Gelang - Citawaja Steel Mills | 2.5 |
Bkt Tinggi SS - Bkt Tinggi Switching Stn | 6.5 | ||
Amoco Termination | 0.5 | ||
TNB | 132 | Kulim Hitech - Bedong | 45 |
132 | Bedong Termination | 2 | |
TNB | 132 | Kuala Krai - Gua Musang | 113 |
TNB | 132 | Segamat - Kuala Pillah | 98 |
TNB | 132 | Looping into Desaru | 8.5 |
TNB | 132 | Sg Siput - Chenderoh | 22 |
Sg Siput to Selibin | 32 | ||
Looping into Ingerback Substation | 0.5 | ||
Tg Gelang - MTBE | 3 | ||
Valdor Termination | 1 | ||
Kulim - Kulim Hitech | 16 | ||
Kulim Hitech - Baling | 55 | ||
IRCON | 132 | Deviation of line at Subang Jaya | 0.7 |
TNB | 132 | Segamat - Yong Peng | 83 |
Segamat (New) - Segamat (Old) | 7 | ||
Work completed and inspection by TNB in progress. |
33 kV Tr.Line (Single Circuit, Single Conductor)
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 103.5 | ||
Mahkota Technologies | 33 | Simpang Mangaris S/S -Marudu S/S | 8.5 |
SESB, Sabah | 33 | 33 kV interconnection between Sandakan 132/33 and Taman Tsun Nyen Substation | 7 |
TNB | 33 | Implementation of 33 kV Distribution Lines Project for Pahang Darul Makmur Stage 1-1998. | 25 |
TNB | 33 | Pasak - Tenggaroh | 63 |
SUBSTATION PROJECTS
CLIENT | VOLTAGE (kV) | LOCATION |
---|---|---|
TNB | 132/11 | Reconfiguration work for PMU 132/11kV Jengka, Pahang |
TNB | 275 | 275kV Segari-Ayer Tawar D/C LILO - Relay Retrofitting works |
KTMB (IRCON INTERNATIONAL .LTD) | 132/25 | Seremban - Gemas Electrified Double Track Project Design, Supply, Erection, Testing, Commissioning, Handing Over and Maintenanace of System Works Comprising of 25kV Traction Power |
TNB | 275/132 | Supply, Erect of selected 275kV & 132kV equipment - "Replacement and Refurbishment Equipment" for Asset Maintenance - Mainhead E in 6 substation (275kV & 132kV), Terrenganu. |
TNB | 275/132 | Replacement and Refurbishment of equipment for PMU Lower Piah 132KV, PMU Upper Piah 132KV, PMU Grik 275KV and PMU Papan 132KV |
TNB | 132/11 | Supply ,Erect and Commissioning of 132 kV switchgears, 2X30MVA Transformers and Ancillary Equipment complete with associated civil works at ITC Bentong Substation |
TNB | 132/11 | Supply ,Erect and Commissioning of 132 kV switchgears and Ancillary Equipment complete with associated civil works at Dungun and Chendering Substations |
TNB | 132/11 | Supply ,Erect of 132 kV & 11 kV Switchgears,Ancillaries and associated civil works for TNB Transmission system development 1997,Mainhaed 'B', MEC CITY, GAMBANG |
INSTALLATION OF ADSS
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (KM) |
---|---|---|---|
TOTAL LENGTH | 1110.0 | ||
TNB | 132 | Enhancement of TNB's Digital Transmission and Protection System - Phase 1 | 230 |
Installation of OPGW and ADSS fiber Optic cable on transmission line under live line conditions | |||
Pirelli | 220 | Install of ADSS cable under single side outage in collaboration with Steel Products Ltd,India | 400 |
Fibercomm | Install ADSS 275kV & 132kV lines | 265 | |
Fibercomm | Install ADSS 275kV & 132kV lines | 215 |
INSTALLATION OF OPGW
CLIENT | VOLTAGE (kV) | LOCATION | LENGTH (km) |
---|---|---|---|
TOTAL LENGTH | 2034.5 | ||
TNB | 275 kV | Enhancement of TNB's Digital Transmission and Protection System - Phase 2 | 697 |
Installation of OPGW on double circuit transmission line under FULL live line conditions | |||
TNB | 132 | Enhancement of TNB's Digital Transmission and Protection System - Phase 1 | 700 |
Installation of OPGW and ADSS fiber Optic cable on transmission line under live line conditions | |||
TNB | 132 | Supply and Installation of Optical Fibre Cable on 132 kV Transmission Lines from Kuala Lumpur (South) to Bandar Tun razak Substation in Live Condition | 7.5 |
SESB, Sabah | Dismantling of 1 x Skunk Earthwire (70 mm²) abd Installation of 1 x 18 SMF OPGW 132 kV Tarnsmission Line Penampang-Tenom-Keningau. | 170 | |
Pirelli | Install of OPGW cable under single side outage in collaboration with Steel Products Ltd,India | 400 | |
TNB | - | TJPS - Serdang (OPGW only) | 60 |
AIRCRAFT WARNING LIGHTS INSTALLATION
CLIENT | SYSTEM VOLTAGE (V) | POWER SOURCE | TYPE OF LANTERN | OPERATION CYCLE | NO. OF SYSTEMS SUPPLIED | LOCATION |
---|---|---|---|---|---|---|
TNB | 12 | Solar Powered | LED Type (RED) | 12 Hrs Night Time | 24 | Supply and Installation of Aircraft Warning Lights on 132 kV Transmission lines |
TNB | 12 | Solar Powered | Xenon Flash Tube | 24 Hrs Day/Night | 170 | Supply and Install 171 unitsAircraft Warning Lights for TNB Transmission Lines |
TNB | 24 | Solar Powered | 6 Lamp Changer | 12 Hrs Night Time | 75 | Supply of Air Naviation System for 500 kV Transmission line from Ayer Tawar Substation to TNB Tanamanjung Power Station |